# Quick Measurement
The measurement result of the selected element is displayed in the lower right corner of the viewport to facilitate real-time viewing of the basic information of the selected element.
- The measurement results displayed when picking up an element
The element that was picked | The measurements shown |
---|---|
Points (sketch points, solid points, origin points, reference points, center of mass) | Coordinate values |
Straight lines (sketch lines, solid edges) | Length of line |
Arc line | Radius, center coordinates |
Round | Diameter, center coordinates |
Curves | Arc length |
Cylinder | Diameter |
Arc face | Radius |
Elements other than those mentioned above | No information is displayed |
- Select the two elements by Ctrl to display the measurement results
Picked elements | The information displayed |
Points - points, circles, arcs, curves, cylinders Straight line - cylinder, arc | Distance, dX, dY, dZ |
Point - Line | Vertical distance |
Two straight lines | Non-parallel: Angle Parallel: Vertical distance, total length |
Straight lines - circles, arcs, curves Circle - circle, arc line, curve Arc - arc line, curve Curve-curve | Distance、dX、dY、dZ、Total length |
Circle/arc/curve -- cylinder, arc | Distance、dX、dY、dZ |
Arc face, cylinder | Distance、dX、dY、dZ、Total area |
Two planes | Non-parallel: Angle Parallel: Vertical distance |
- No information is displayed when picking up 3 or more elements